Aleqedat, Houda (2022) The Impact of Hofstede’s cultural dimensions theory on corporate performance through applying Corporate Governance in Financial Institutions in Jordan. UNSPECIFIED thesis, Magyar Agrár- és Élettudományi Egyetem. DOI: 10.54598/001780.
Preview
Dissertation_Houda Aleqedat_DOI.pdf - Published Version
Download (3MB) | Preview
Preview
Thesis_Houda Aleqedat_DOI.pdf - Published Version
Download (1MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Nikolett Fónai |
| Date Deposited: | 05 Sep 2022 06:26 |
| Last Modified: | 05 Sep 2022 06:26 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 33610618 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/171 |


