Al-Fatle, Fatema Ali (2022) Population genetic structure and diversity of endangered Hungarian Tench (Tinca tinca L.1758) and Crucian carp (Carassius carassius L.1758) populations, with reference to the taxonomic status of two Carassius species—a foundation for conservation strategies. PhD thesis, Magyar Agrár- és Élettudományi Egyetem. DOI: 10.54598/002850.
Preview
Dissertation_Fatema_DOI.pdf - Published Version
Download (4MB) | Preview
Preview
Thesis_Fatema_DOI.pdf - Published Version
Download (2MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Depositing User: | Phd repozitórium Admin |
| Date Deposited: | 07 Nov 2024 12:43 |
| Last Modified: | 28 Oct 2025 14:27 |
| Official URL: | https://doi.org/10.54598/002850 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 36389656 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/312 |


