Saeidi, Sahar (2026) Integrated Assessment of Land Use Impacts on Surface Water Quality in the Rákos Stream Catchment Using QUAL2K Modelling. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
Dissertation_Sahar_Saeidi_doi.pdf - Published Version
Download (1MB) | Preview
Preview
Thesis_Sahar_Saeidi_doi.pdf - Published Version
Download (516kB) | Preview
Official URL: https://doi.org/10.54598/007700
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| SWORD Depositor: | Sword Phd |
| Depositing User: | Sword Phd |
| Date Deposited: | 04 Aug 2026 13:50 |
| Last Modified: | 04 Aug 2026 13:50 |
| Official URL: | https://doi.org/10.54598/007700 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 37419609 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/796 |


