Abdallateef, Mostafa (2026) Insights on Physiological and Transcriptomic Evaluation of Zinc Oxide Nanoparticle-Mediated Salinity Stress Tolerance in Solanum lycopersicum L. and Zea mays L. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
Mostafa_Ahmed_dissertation_doi.pdf - Published Version
Download (7MB) | Preview
Preview
Mostafa_Ahmed_thesis_doi.pdf - Published Version
Download (2MB) | Preview
Official URL: https://doi.org/10.54598/008140
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences S Agriculture > S Agriculture (General) |
| SWORD Depositor: | Sword Phd |
| Depositing User: | Sword Phd |
| Date Deposited: | 25 Aug 2026 12:41 |
| Last Modified: | 25 Aug 2026 12:41 |
| Official URL: | https://doi.org/10.54598/008140 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 37474787 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/840 |


