Aouadi, Balkis (2024) Tapping into the Potential of Near-Infrared Spectroscopy and Aquaphotomics for the Qualitative Assessment of Powdered Food Matrices. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
Dissertation_Balkis Aouadi_DOI.pdf - Published Version
Download (6MB) | Preview
Preview
GDOVRH-DHK-VEDES-JELENTKEZES-2024-0620-3-thesis_DOI.pdf - Published Version
Download (580kB) | Preview
Official URL: https://doi.org/10.54598/004950
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Depositing User: | Erika Orosz-Bodnár |
| Date Deposited: | 09 Apr 2025 12:27 |
| Last Modified: | 28 Oct 2025 15:43 |
| Official URL: | https://doi.org/10.54598/004950 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 36082539 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/522 |


