Rotich Kanyongi, Brian (2025) Soil Organic Carbon Stock Dynamics as Influenced by Land Use, Elevation, and Management Practices: A Case Study of the Eastern Slopes of Mount Kenya. PhD thesis, Magyar Agrár- és Élettudományi Egyetem. DOI: 10.54598/006130.
Preview
Dissertation_Brian_Rotich_doi.pdf - Published Version
Download (4MB) | Preview
Preview
Thesis_Brian_Rotich_doi.pdf - Published Version
Download (1MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
| Depositing User: | Phd repozitórium Admin |
| Date Deposited: | 21 Nov 2025 09:00 |
| Last Modified: | 11 Dec 2025 11:49 |
| Official URL: | https://doi.org/10.54598/006130 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 36485512 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/640 |


