El Hariri, Alaa (2025) The Relationship between Shear Strength and the Optical Spectral Behaviour of Different Soils. PhD thesis, Magyar Agrár- és Élettudományi Egyetem. DOI: 10.54598/006460.
Preview
Alaa_El_Hariri_Dissertation_doi.pdf - Published Version
Download (2MB) | Preview
Preview
Alaa_El_Hariri_Thesis_doi.pdf - Published Version
Download (747kB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Depositing User: | Phd repozitórium Admin |
| Date Deposited: | 05 Dec 2025 09:39 |
| Last Modified: | 05 Dec 2025 09:39 |
| Official URL: | https://doi.org/10.54598/006460 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/671 |


