El Hariri, Alaa (2025) The Relationship between Shear Strength and the Optical Spectral Behaviour of Different Soils. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
Alaa_El_Hariri_Dissertation_doi.pdf - Published Version
Download (2MB) | Preview
Preview
Alaa_El_Hariri_Thesis_doi.pdf - Published Version
Download (747kB) | Preview
Official URL: https://doi.org/10.54598/006460
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Depositing User: | Phd repozitórium Admin |
| Date Deposited: | 05 Dec 2025 09:39 |
| Last Modified: | 22 Jan 2026 10:25 |
| Official URL: | https://doi.org/10.54598/006460 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 36889801 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/671 |


