Jánosity, Anna (2023) Evaluation of the efflux mediated resistance-modulating effect of carvacrol in Escherichia coli using predictive microbiology methods. PhD thesis, Magyar Agrár- és Élettudományi Egyetem. DOI: 10.54598/003510.
Preview
Janosity_Anna-ertekezes_DOI.pdf - Published Version
Download (3MB) | Preview
Preview
Janosity_Anna-theses_DOI.pdf - Published Version
Download (399kB) | Preview
Preview
Janosity_Anna-tezis_DOI.pdf - Published Version
Download (448kB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Depositing User: | Phd repozitórium Admin |
| Date Deposited: | 19 Nov 2024 08:27 |
| Last Modified: | 28 Oct 2025 14:59 |
| Official URL: | https://doi.org/10.54598/003510 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 33910519 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/376 |


