Bahna, Miriam (2026) Investigation of Key Factors Affecting Cloud Computing Adoption in Syria. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
Dissertation_Miriam_Bahna_doi.pdf - Published Version
Download (3MB) | Preview
Preview
Thesis_Miriam_Bahna_doi.pdf - Published Version
Download (927kB) | Preview
Official URL: https://doi.org/10.54598/007510
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) |
| SWORD Depositor: | Sword Phd |
| Depositing User: | Sword Phd |
| Date Deposited: | 11 May 2026 11:50 |
| Last Modified: | 11 May 2026 11:50 |
| Official URL: | https://doi.org/10.54598/007510 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 37119027 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/777 |


