Sipos, Tamás (2026) Experimental honey bee studies using non-invasive imaging methods. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
SiposTamas_Disszertacio_doi.pdf - Published Version
Download (25MB) | Preview
Preview
SiposTamas_Tezis_doi.pdf - Published Version
Download (404kB) | Preview
Preview
SiposTamas_angoltezis_doi.pdf - Published Version
Download (279kB) | Preview
Official URL: https://doi.org/10.54598/007810
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | Q Science > Q Science (General) S Agriculture > S Agriculture (General) |
| SWORD Depositor: | Sword Phd |
| Depositing User: | Sword Phd |
| Date Deposited: | 18 Aug 2026 08:41 |
| Last Modified: | 18 Aug 2026 08:41 |
| Official URL: | https://doi.org/10.54598/007810 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 37455605 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/807 |


