Nagy, Katalin (2026) Metabolomic Profiling of Medicinal Plants and Related Food Products Using Coupled Mass Spectrometry Methods. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
NagyKatalin-Ertekezes_doi.pdf - Published Version
Download (10MB) | Preview
Preview
NagyKatalin-Tezis_doi.pdf - Published Version
Download (247kB) | Preview
Preview
NagyKatalin-Thesis_doi.pdf - Published Version
Download (217kB) | Preview
Official URL: https://doi.org/10.54598/007850
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| SWORD Depositor: | Sword Phd |
| Depositing User: | Sword Phd |
| Date Deposited: | 18 Aug 2026 09:32 |
| Last Modified: | 18 Aug 2026 09:32 |
| Official URL: | https://doi.org/10.54598/007850 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 37456141 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/811 |


