Mustafa, Mohammed Omer (2026) Hedge microclimate impact on the qualitative and quantitative parameters of different tomato genotypes. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
Dissertation_MohammedOmerMustafaMohammed_doi.pdf - Published Version
Download (6MB) | Preview
Preview
Thesis_MohammedOmerMustafaMohammed_doi.pdf - Published Version
Download (860kB) | Preview
Official URL: https://doi.org/10.54598/007870
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) S Agriculture > SB Plant culture |
| SWORD Depositor: | Sword Phd |
| Depositing User: | Sword Phd |
| Date Deposited: | 18 Aug 2026 09:50 |
| Last Modified: | 18 Aug 2026 09:50 |
| Official URL: | https://doi.org/10.54598/007870 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 37456263 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/813 |


