Ahmed, Amanj Mohamed (2026) The Contingent Relationship Between Capital Structure, Intensity of Agency Costs, and Corporate Performance: an Agency Theoretic Approach. PhD thesis, Magyar Agrár- és Élettudományi Egyetem.
Preview
Dissertation_Amanj_Mohamed_Ahmed_doi.pdf - Published Version
Download (1MB) | Preview
Preview
Thesis_Amanj_Mohamed_Ahmed_doi.pdf - Published Version
Download (726kB) | Preview
Official URL: https://doi.org/10.54598/008020
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| SWORD Depositor: | Sword Phd |
| Depositing User: | Sword Phd |
| Date Deposited: | 19 Aug 2026 08:41 |
| Last Modified: | 19 Aug 2026 08:41 |
| Official URL: | https://doi.org/10.54598/008020 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 37460272 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/828 |


