Cai, Xuecheng (2023) Assessing land use/cover change and visual landscape quality in the lakeshore area: A case study of Lake Velence, Hungary. PhD thesis, Magyar Agrár- és Élettudományi Egyetem. DOI: 10.54598/003710.
Preview
Dissertation_CaiXuecheng_DOI.pdf - Published Version
Download (5MB) | Preview
Preview
Theses_CaiXuecheng_DOI.pdf - Published Version
Download (360kB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
| Depositing User: | Phd repozitórium Admin |
| Date Deposited: | 22 Nov 2024 09:07 |
| Last Modified: | 29 Oct 2025 07:50 |
| Official URL: | https://doi.org/10.54598/003710 |
| ['eprint_fieldname_mtmt_pub_id' not defined]: | 36405197 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/398 |


