Robus, Steffen (2025) Modeling and Forecasting Market Dynamics around Geopolitical Shocks using Temporal Fusion Transformers. PhD thesis, Magyar Agrár- és Élettudományi Egyetem. DOI: 10.54598/005820.
20251116_Dissertation_SteffenRobus_jav_DOI.pdf - Published Version
Download (5MB)
20251116_Thesis_SteffenRobus_jav_DOI.pdf - Published Version
Download (1MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Phd repozitórium Admin |
| Date Deposited: | 13 Nov 2025 13:13 |
| Last Modified: | 17 Nov 2025 08:18 |
| Official URL: | https://doi.org/10.54598/005820 |
| URI: | https://phd.mater.uni-mate.hu/id/eprint/609 |


